Congratulations to the individuals below for having the top overall averages for the 2020 Spring League!
Each student listed below will get a special 2020 All-State Team Patch! Please allow 2-3 weeks for delivery.
2020 Trap All-State Team:
1 | Caleb Simons | Hot Springs High School | 24.40 |
2 | Katie Welker | Winner/Colome High School | 24.20 |
3 | Kameron Brown | Mitchell High School | 24.00 |
4 | Jaeger Kampa | Groton Area High School | 23.80 |
5 | Jena Kopp | Hot Springs High School | 23.70 |
6 | Elijah Everette | Winner/Colome High School | 23.60 |
7 | Logan Heinzmann | Mitchell High School | 23.50 |
7 | Lane Krueger | Groton Area High School | 23.50 |
9 | Taryn Taylor | Groton Area High School | 23.40 |
9 | Logan Meyer | Milbank High School | 23.40 |
11 | Jacob Mudder | Dakota Christian School | 23.30 |
11 | Jadon Petersen | Platte-Geddes High School | 23.30 |
13 | Tina Zoellner | Groton Area High School | 23.20 |
13 | Miles Hubers | Platte-Geddes High School | 23.20 |
15 | Carter Effling | Britton-Hecla High School | 23.10 |
15 | Kayde Stange | Groton Area High School | 23.10 |
17 | Brandon Van Zee | Dakota Christian School | 23.00 |
18 | Rylee Zweber | Gettysburg High School | 22.90 |
18 | Zane Backous | Aberdeen Roncalli High School | 22.90 |
20 | Tristan Kampa | Groton Area High School | 22.80 |
21 | Turner Thompson | Groton Area High School | 22.70 |
22 | Taylor Feterl | Mitchell High School | 22.60 |
23 | Danny Fiest | Groton Area High School | 22.50 |
23 | Trevor Harry | Groton Area High School | 22.50 |
23 | Tynan Bennett | Britton-Hecla High School | 22.50 |
2020 Skeet All-State Team:
1 | Wyatt Mortenson | Stanley County High School | 22.50 |
2 | Colin Mayer | Chamberlain High School | 19.40 |
3 | Rylie Stoeser | Stanley County High School | 19.20 |
4 | Christian Fees | Chamberlain High School | 18.60 |
5 | Chase Hopkins | Chamberlain High School | 18.50 |